M51- The Whirlpool Galaxy
The above image is my latest version of the famous Whirlpool Galaxy (M51)in the constellation Canes Venatici. This version was taken on 4 May 2008 through a William Optics FLT 110, 4.2" refractor telescope, with an SXV-H9 camera. 20-second subexposures were stacked to create a 116 minute equivalent exposure which shows fine detail and many smaller more distant background galaxies. M51 (NGC 5194) is the larger, grand design, spiral galaxy. It is connected to a smaller galaxy, NGC 5195, to the north in this image and the two are interacting.
The above image of M51 shows Supernova SN2005CS (highlighted in the image below) which was discovered several days earlier on 28 June 2005.
|
0bject |
M51 Whirlpool Galaxy with companion galaxy NGC 5195 and Supernova SN2005CS |
|
0bject Type |
Sc-type spiral galaxy |
|
0bject Distance |
37 million Light Years |
|
Interesting Facts |
This was the first galaxy in which spiral structure was noted as Lord Rosse accurately painted it in 1845. |
|
Constellation |
Canes Venatici |
| Date/Time | 2243-2349UT 6 July 2005 |
| Exposure | Luminance 19.25 minute (unguided 15 second integrations, unbinned) |
| Camera | SXV-H9 |
| Telescope | Meade 10" f/6.3 on Losmandy G-11 |
| Guiding | unguided |
| Processing History | Collected with Astroart; MaximDL - Combine Files (Sigma Clip); AIP4Win - Gamma-Log scaled (Lo=0.0010, Hi=1.0000, Gamma-Log=.35), Gaussian unsharp mask applied (radius=2.0, contrast=2.0), R-L Deconvolve, blur=Gaussian, Radius=3.0, NR=0.5, Iter=5; Paintshop Pro - Brightness and contrast adjusted |
| Further Information | Supernova SN2005CS - Bright Supernovae - SN2005CS; M51 - SEDS - The Messier Index - M51. |
|
0bject |
M51 Whirlpool Galaxy with companion galaxy NGC 5195 and Supernova SN2005CS |
|
0bject Type |
Sc-type spiral galaxy |
|
0bject Distance |
37 million Light Years |
| Date/Time | 0401-0539UT 10 July 2005 |
| Exposure | Luminance 28 minute (unguided 15 and 30 second integrations, unbinned) |
| Camera | SXV-H9 |
| Telescope | Meade 10" f/6.3 on Losmandy G-11 |
| Guiding | unguided |
| Processing History | Collected with Astroart; AIP4WIN - Track & Stack, Noise filter applied, deviation = 1.4, Prescaled by 10,Resampled 2X, Linear scaled, Lo = 0, Hi=1, Stack of 67 images, -4676 added; R-L Deconv, Blur = Gaussian, Rad = 4.0, NR = 0.5, Iter. = 10, Only high-frequency components processed during deconvolution; Gamma-Log scaled, Min = 214, Max =65534, Gamma-Log = 0.35; Gaussian unsharp mask applied, radius = 2.0, contrast = 1.5; Paintshop Pro - Brightness and contrast adjusted |
| Further Information | Supernova SN2005CS - Bright Supernovae - SN2005CS; M51 - SEDS - The Messier Index - M51. |
For comparison, the below image shows M51 on 15 June 1997. This older image is a 340-second composite of 34, 10-second subexposures obtained with a Cookbook CB245 CCD camera at the prime focus of a 16" f/4.5 Newtonian.
![]() |
You are visitor
to this
site.